Usage Statistics for crotours.com

Summary Period: March 2008
Generated 01-Apr-2008 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 494730
Total Files 399861
Total Pages 74879
Total Visits 23669
Total KBytes 5642691
Total Unique Sites 20449
Total Unique URLs 3676
Total Unique Referrers 5444
Total Unique User Agents 1600
. Avg Max
Hits per Hour 664 5536
Hits per Day 15959 22894
Files per Day 12898 19949
Pages per Day 2415 7320
Visits per Day 763 978
KBytes per Day 182022 306912
Hits by Response Code
Code 200 - OK 399861
Code 206 - Partial Content 4154
Code 301 - Moved Permanently 502
Code 302 - Found 11612
Code 304 - Not Modified 73672
Code 404 - Not Found 1
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 4918

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 18285 3.70% 14557 3.64% 1730 2.31% 815 3.44% 935 4.57% 306912 5.44%
2 14022 2.83% 11621 2.91% 1473 1.97% 875 3.70% 999 4.89% 173331 3.07%
3 18281 3.70% 14549 3.64% 1826 2.44% 978 4.13% 1118 5.47% 267607 4.74%
4 16991 3.43% 14168 3.54% 1956 2.61% 965 4.08% 1138 5.57% 204385 3.62%
5 15088 3.05% 12259 3.07% 1785 2.38% 859 3.63% 938 4.59% 202158 3.58%
6 14727 2.98% 12116 3.03% 1502 2.01% 824 3.48% 952 4.66% 186389 3.30%
7 14149 2.86% 11557 2.89% 1428 1.91% 843 3.56% 1069 5.23% 161432 2.86%
8 13217 2.67% 10997 2.75% 1736 2.32% 828 3.50% 1080 5.28% 154937 2.75%
9 14790 2.99% 12440 3.11% 2264 3.02% 919 3.88% 1154 5.64% 182030 3.23%
10 16547 3.34% 13050 3.26% 2315 3.09% 854 3.61% 1159 5.67% 186684 3.31%
11 17949 3.63% 15340 3.84% 1527 2.04% 823 3.48% 1069 5.23% 201712 3.57%
12 18110 3.66% 14265 3.57% 2366 3.16% 863 3.65% 1208 5.91% 212477 3.77%
13 18454 3.73% 13859 3.47% 2623 3.50% 768 3.24% 1127 5.51% 190538 3.38%
14 13965 2.82% 11059 2.77% 1924 2.57% 645 2.73% 939 4.59% 147706 2.62%
15 10242 2.07% 7893 1.97% 1799 2.40% 517 2.18% 840 4.11% 112789 2.00%
16 12304 2.49% 10082 2.52% 1772 2.37% 609 2.57% 829 4.05% 138962 2.46%
17 17433 3.52% 13626 3.41% 2376 3.17% 803 3.39% 1073 5.25% 179240 3.18%
18 18200 3.68% 13683 3.42% 3552 4.74% 724 3.06% 999 4.89% 196993 3.49%
19 15770 3.19% 12301 3.08% 2988 3.99% 618 2.61% 660 3.23% 155601 2.76%
20 13609 2.75% 11187 2.80% 2655 3.55% 585 2.47% 626 3.06% 136856 2.43%
21 15577 3.15% 12085 3.02% 2522 3.37% 646 2.73% 1063 5.20% 203276 3.60%
22 10559 2.13% 8792 2.20% 2550 3.41% 562 2.37% 941 4.60% 113026 2.00%
23 12038 2.43% 9875 2.47% 2399 3.20% 596 2.52% 883 4.32% 130177 2.31%
24 19238 3.89% 16314 4.08% 2416 3.23% 771 3.26% 1009 4.93% 181648 3.22%
25 19488 3.94% 15669 3.92% 2886 3.85% 858 3.62% 1177 5.76% 206308 3.66%
26 18410 3.72% 14772 3.69% 2516 3.36% 799 3.38% 1166 5.70% 196872 3.49%
27 22894 4.63% 19949 4.99% 7320 9.78% 801 3.38% 1215 5.94% 235938 4.18%
28 18612 3.76% 15196 3.80% 2816 3.76% 807 3.41% 1180 5.77% 201751 3.58%
29 13504 2.73% 10575 2.64% 2268 3.03% 627 2.65% 966 4.72% 138206 2.45%
30 14718 2.97% 11954 2.99% 2760 3.69% 707 2.99% 1004 4.91% 155145 2.75%
31 17559 3.55% 14071 3.52% 2829 3.78% 834 3.52% 1198 5.86% 181605 3.22%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5147 1.04% 135 4203 1.05% 54 1695 2.26% 2376 73666 1.31%
1 395 12265 2.48% 291 9050 2.26% 69 2166 2.89% 5860 181675 3.22%
2 683 21181 4.28% 547 16981 4.25% 88 2753 3.68% 10642 329912 5.85%
3 834 25874 5.23% 687 21304 5.33% 114 3547 4.74% 8481 262920 4.66%
4 899 27892 5.64% 728 22597 5.65% 124 3862 5.16% 9723 301413 5.34%
5 998 30956 6.26% 805 24971 6.24% 114 3561 4.76% 10392 322163 5.71%
6 1110 34427 6.96% 901 27949 6.99% 136 4240 5.66% 14348 444779 7.88%
7 1022 31706 6.41% 816 25309 6.33% 115 3588 4.79% 11007 341219 6.05%
8 1031 31975 6.46% 851 26384 6.60% 108 3375 4.51% 11031 341946 6.06%
9 922 28595 5.78% 753 23348 5.84% 111 3449 4.61% 10265 318221 5.64%
10 859 26643 5.39% 685 21239 5.31% 104 3236 4.32% 9537 295651 5.24%
11 943 29255 5.91% 766 23775 5.95% 119 3695 4.93% 10481 324910 5.76%
12 943 29256 5.91% 762 23644 5.91% 119 3699 4.94% 10704 331833 5.88%
13 884 27431 5.54% 721 22379 5.60% 121 3752 5.01% 10535 326597 5.79%
14 1022 31694 6.41% 862 26728 6.68% 256 7954 10.62% 10309 319585 5.66%
15 1027 31866 6.44% 818 25358 6.34% 117 3644 4.87% 10431 323364 5.73%
16 734 22771 4.60% 582 18065 4.52% 104 3229 4.31% 7977 247287 4.38%
17 451 13983 2.83% 345 10719 2.68% 87 2700 3.61% 4806 148999 2.64%
18 318 9881 2.00% 255 7923 1.98% 80 2487 3.32% 3419 105981 1.88%
19 201 6236 1.26% 161 5002 1.25% 67 2090 2.79% 2326 72110 1.28%
20 139 4332 0.88% 117 3648 0.91% 50 1550 2.07% 1862 57729 1.02%
21 119 3716 0.75% 97 3023 0.76% 48 1500 2.00% 1671 51792 0.92%
22 108 3354 0.68% 90 2818 0.70% 47 1473 1.97% 1776 55064 0.98%
23 138 4294 0.87% 111 3444 0.86% 52 1634 2.18% 2060 63874 1.13%

Top 30 of 3676 Total URLs
# Hits KBytes URL
1 27646 5.59% 13863 0.25% /
2 18240 3.69% 536191 9.50% /links/stm31.js
3 17602 3.56% 942 0.02% /add_de/osam
4 17149 3.47% 73639 1.31% /crotours.css
5 16654 3.37% 829 0.01% /images/linija.gif
6 15996 3.23% 1411 0.03% /homepage.gif
7 15840 3.20% 245610 4.35% /images/flag.jpg
8 13255 2.68% 551 0.01% /box/6.gif
9 11039 2.23% 239849 4.25% /links/crotours_hr.js
10 9692 1.96% 25527 0.45% /links/kontograf.gif
11 9399 1.90% 37246 0.66% /logocrotoursHR1.gif
12 9392 1.90% 376 0.01% /box/5.gif
13 8780 1.77% 350 0.01% /box/2.gif
14 8328 1.68% 48277 0.86% /error/404.html
15 7807 1.58% 4062 0.07% /box/Lgornji.gif
16 7792 1.58% 1156 0.02% /box/linija.gif
17 7765 1.57% 4132 0.07% /box/Ldonji.gif
18 5045 1.02% 217 0.00% /robots.txt
19 3802 0.77% 157 0.00% /resort/zadar/blank.gif
20 3273 0.66% 94 0.00% /blank.gif
21 3064 0.62% 67044 1.19% /links/crotours_de.js
22 2614 0.53% 76 0.00% /resort/split/blank.gif
23 2562 0.52% 10217 0.18% /logocrotoursDE1.gif
24 2554 0.52% 52953 0.94% /links/crotours_it.js
25 2546 0.51% 84 0.00% /resort/makarska/blank.gif
26 2496 0.50% 111 0.00% /resort/losinj/blank.gif
27 2197 0.44% 178286 3.16% /webalizer/usage_200705.html
28 2139 0.43% 30474 0.54% /images/strelica3.jpg
29 2095 0.42% 8067 0.14% /logocrotoursIT1.gif
30 1993 0.40% 82 0.00% /app-lena/blank.gif

Top 10 of 3676 Total URLs By KBytes
# Hits KBytes URL
1 18240 3.69% 536191 9.50% /links/stm31.js
2 15840 3.20% 245610 4.35% /images/flag.jpg
3 11039 2.23% 239849 4.25% /links/crotours_hr.js
4 2197 0.44% 178286 3.16% /webalizer/usage_200705.html
5 1895 0.38% 121911 2.16% /montenegro/budva/budva.jpg
6 17149 3.47% 73639 1.31% /crotours.css
7 3064 0.62% 67044 1.19% /links/crotours_de.js
8 2554 0.52% 52953 0.94% /links/crotours_it.js
9 8328 1.68% 48277 0.86% /error/404.html
10 398 0.08% 40865 0.72% /webalizer/usage_200802.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 17602 3.56% 11023 54.35% /add_de/osam
2 8328 1.68% 2633 12.98% /error/404.html
3 2197 0.44% 2021 9.96% /webalizer/usage_200705.html
4 27646 5.59% 893 4.40% /
5 500 0.10% 395 1.95% /javni_biljeznici/
6 604 0.12% 216 1.06% /add_hr/
7 178 0.04% 163 0.80% /webalizer/usage_200605.html
8 192 0.04% 157 0.77% /sitemap.html
9 440 0.09% 110 0.54% /catalog/
10 194 0.04% 98 0.48% /antin-stan/

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 17602 3.56% 11021 49.57% /add_de/osam
2 8328 1.68% 4816 21.66% /error/404.html
3 2197 0.44% 2031 9.13% /webalizer/usage_200705.html
4 27646 5.59% 708 3.18% /
5 604 0.12% 206 0.93% /add_hr/
6 178 0.04% 132 0.59% /webalizer/usage_200605.html
7 440 0.09% 109 0.49% /catalog/
8 194 0.04% 96 0.43% /antin-stan/
9 263 0.05% 88 0.40% /add_de/
10 500 0.10% 88 0.40% /javni_biljeznici/

Top 30 of 20449 Total Sites
# Hits Files KBytes Visits Hostname
1 11623 2.35% 11623 2.91% 7 0.00% 1 0.00% kovir.sysrq.pl
2 5151 1.04% 5151 1.29% 7123 0.13% 5 0.02% iceking.xs4all.nl
3 4835 0.98% 0 0.00% 8235 0.15% 73 0.31% h1188482.serverkompetenz.net
4 4797 0.97% 4742 1.19% 145048 2.57% 2 0.01% 89-172-62-251.adsl.net.t-com.hr
5 4530 0.92% 4433 1.11% 149724 2.65% 146 0.62% crawl-66-249-70-36.googlebot.com
6 3133 0.63% 3044 0.76% 102267 1.81% 93 0.39% crawl-66-249-70-74.googlebot.com
7 3098 0.63% 3085 0.77% 4288 0.08% 30 0.13% 78-62-102-250.ip.zebra.lt
8 2469 0.50% 2469 0.62% 19960 0.35% 444 1.88% web04.rcahost.net
9 2417 0.49% 2342 0.59% 81325 1.44% 75 0.32% crawl-66-249-67-171.googlebot.com
10 2368 0.48% 2232 0.56% 21316 0.38% 183 0.77% spider.pogodak.hr
11 2306 0.47% 2226 0.56% 62295 1.10% 2 0.01% 89-172-63-219.adsl.net.t-com.hr
12 2230 0.45% 2204 0.55% 60761 1.08% 1 0.00% 78-1-98-49.adsl.net.t-com.hr
13 1994 0.40% 1994 0.50% 628 0.01% 1 0.00% tk212017121176.teleweb.at
14 1939 0.39% 1939 0.48% 401 0.01% 1 0.00% 78-3-46-6.adsl.net.t-com.hr
15 1914 0.39% 1914 0.48% 411 0.01% 1 0.00% 85.127.54.27
16 1423 0.29% 2 0.00% 3 0.00% 3 0.01% n219079190251.netvigator.com
17 1236 0.25% 839 0.21% 10042 0.18% 36 0.15% webusers.gov.si
18 1196 0.24% 1174 0.29% 40298 0.71% 26 0.11% crawl-66-249-70-88.googlebot.com
19 1053 0.21% 547 0.14% 244 0.00% 295 1.25% natcrawlbloc03.net.m1.fti.net
20 978 0.20% 139 0.03% 4289 0.08% 4 0.02% 89-212-145-251.dynamic.dsl.t-2.net
21 955 0.19% 849 0.21% 24948 0.44% 77 0.33% 77.91.224.5
22 935 0.19% 837 0.21% 24079 0.43% 78 0.33% 77.91.224.15
23 928 0.19% 583 0.15% 4898 0.09% 13 0.05% 195.29.229.67
24 902 0.18% 21 0.01% 295 0.01% 1 0.00% dslb-084-063-016-186.pools.arcor-ip.net
25 884 0.18% 605 0.15% 5882 0.10% 25 0.11% 194.0.84.52
26 882 0.18% 882 0.22% 629 0.01% 38 0.16% 217.147.29.163
27 863 0.17% 456 0.11% 172 0.00% 267 1.13% natcrawlbloc04.net.s1.fti.net
28 774 0.16% 578 0.14% 7254 0.13% 33 0.14% 213.147.104.133
29 774 0.16% 396 0.10% 309 0.01% 261 1.10% natcrawlbloc01.net.m1.fti.net
30 734 0.15% 51 0.01% 638 0.01% 3 0.01% 82-43-184-95.cable.ubr07.nmal.blueyonder.co.uk

Top 10 of 20449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4530 0.92% 4433 1.11% 149724 2.65% 146 0.62% crawl-66-249-70-36.googlebot.com
2 4797 0.97% 4742 1.19% 145048 2.57% 2 0.01% 89-172-62-251.adsl.net.t-com.hr
3 3133 0.63% 3044 0.76% 102267 1.81% 93 0.39% crawl-66-249-70-74.googlebot.com
4 2417 0.49% 2342 0.59% 81325 1.44% 75 0.32% crawl-66-249-67-171.googlebot.com
5 2306 0.47% 2226 0.56% 62295 1.10% 2 0.01% 89-172-63-219.adsl.net.t-com.hr
6 2230 0.45% 2204 0.55% 60761 1.08% 1 0.00% 78-1-98-49.adsl.net.t-com.hr
7 1196 0.24% 1174 0.29% 40298 0.71% 26 0.11% crawl-66-249-70-88.googlebot.com
8 362 0.07% 362 0.09% 36386 0.64% 1 0.00% rb5cc50.net.upc.cz
9 955 0.19% 849 0.21% 24948 0.44% 77 0.33% 77.91.224.5
10 935 0.19% 837 0.21% 24079 0.43% 78 0.33% 77.91.224.15

Top 30 of 5444 Total Referrers
# Hits Referrer
1 69548 14.06% - (Direct Request)
2 11623 2.35% http://monit24.pl/badanie_dostepnosci
3 5151 1.04% http://www.hypotheek-optimaal.nl
4 5004 1.01% http://www.google.hr/search
5 4009 0.81% http://maps.google.com/maps/ms
6 2075 0.42% http://musicforum.org.ua/viewtopic.php
7 1775 0.36% http://www.google.it/search
8 1609 0.33% http://www.google.com/search
9 1427 0.29% http://209.85.135.104/search
10 1393 0.28% http://www.gastronaut.hr/restoran.asp
11 1322 0.27% http://www.google.de/search
12 1036 0.21% http://www.google.si/search
13 976 0.20% http://www.gruda.lt/lt/travels/viewbus
14 844 0.17% http://www.shegotpimpedlinks.com/
15 825 0.17% http://www.google.at/search
16 800 0.16% http://images.google.hr/imgres
17 674 0.14% http://images.google.de/imgres
18 612 0.12% http://images.google.com/imgres
19 579 0.12% http://www.squirthunterlinks.com/
20 557 0.11% http://www.asianparadeportal.com/
21 552 0.11% http://209.85.129.104/search
22 533 0.11% http://www.wildfucktoyslinks.com/
23 499 0.10% http://www.bubblebuttsgaloreportal.com/
24 480 0.10% http://search.live.com/results.aspx
25 458 0.09% http://www.blackcockswhiteslutsportal.com/
26 456 0.09% http://asreqruya.247ihost.com
27 456 0.09% http://daupeafine.free-site-host.com
28 452 0.09% http://www.teensforcashlinks.com/
29 448 0.09% http://maps.google.de/maps/ms
30 441 0.09% http://www.nova-ves-tinca.hr/

Top 20 of 120 Total Search Strings
# Hits Search String
1 18 8.74% javni bilježnici
2 6 2.91% ribolov
3 5 2.43% dubrovni
4 5 2.43% foto frankfurt
5 5 2.43% hochzeit frankfurt
6 5 2.43% mb100 reparatur
7 5 2.43% pizza anlieferung
8 5 2.43% programmierung frankfurt
9 5 2.43% ristoranti a zara
10 5 2.43% sicherheitstechnik frankfurt
11 5 2.43% stock market asia
12 5 2.43% umzug offenbach
13 5 2.43% www blic . com
14 5 2.43% www.plavi oglasnik.hr
15 4 1.94% crotours
16 3 1.46% javni biljeznici
17 2 0.97% antin stan
18 2 0.97% apartma lena podstrana
19 2 0.97% apartmani Šantek
20 2 0.97% croatia ilovik island

Top 15 of 1600 Total User Agents
# Hits User Agent
1 76061 15.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 51143 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 49905 10.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 34295 6.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 21475 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 16699 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 14567 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 13663 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 11623 2.35% www.monit24.pl m24Bot/3.1-
10 11464 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 10813 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
12 7678 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 7380 1.49% Mediapartners-Google
14 5978 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 5295 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.12) Gec

Usage by Country for March 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 143223 28.95% 118221 29.57% 1565476 27.74% Croatia (Hrvatska)
2 85256 17.23% 65116 16.28% 1014802 17.98% Network
3 77601 15.69% 63697 15.93% 830104 14.71% Unresolved/Unknown
4 36927 7.46% 29661 7.42% 389085 6.90% Italy
5 35271 7.13% 26832 6.71% 665070 11.79% US Commercial
6 20642 4.17% 17184 4.30% 181188 3.21% Austria
7 16970 3.43% 16010 4.00% 63530 1.13% Poland
8 15872 3.21% 14101 3.53% 185932 3.30% Germany
9 8346 1.69% 7684 1.92% 47654 0.84% Netherlands
10 7604 1.54% 6279 1.57% 71273 1.26% Bosnia and Herzegovina
11 5515 1.11% 4623 1.16% 67168 1.19% Switzerland
12 5372 1.09% 4120 1.03% 48985 0.87% Slovenia
13 4335 0.88% 3873 0.97% 50132 0.89% Hungary
14 4035 0.82% 3433 0.86% 78630 1.39% Czech Republic
15 4022 0.81% 3819 0.96% 50597 0.90% Lithuania
16 3355 0.68% 2743 0.69% 35896 0.64% Slovak Republic
17 2772 0.56% 1987 0.50% 25484 0.45% Sweden
18 2455 0.50% 2230 0.56% 23453 0.42% Yugoslavia
19 1717 0.35% 963 0.24% 14095 0.25% United Kingdom
20 1513 0.31% 1097 0.27% 14640 0.26% Denmark
21 1434 0.29% 1200 0.30% 19230 0.34% France
22 1413 0.29% 1312 0.33% 15920 0.28% Australia
23 1208 0.24% 870 0.22% 5615 0.10% Russian Federation
24 1078 0.22% 968 0.24% 14559 0.26% Belgium
25 936 0.19% 774 0.19% 12236 0.22% Norway
26 779 0.16% 717 0.18% 12087 0.21% Romania
27 771 0.16% 729 0.18% 43724 0.77% Canada
28 451 0.09% 329 0.08% 3350 0.06% Non-Profit Organization
29 335 0.07% 304 0.08% 5610 0.10% Finland
30 305 0.06% 214 0.05% 3054 0.05% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01